Search markets, events.../
A
Elections · November 7, 2028
Best Price
Worst Price
Max Gap
Total Volume
Best: 3.1% on kalshi
Best: 3.0% on kalshi
Best: 3.1% on kalshi
Best: 3.0% on kalshi
Best: 2.0% on kalshi
Best: 3.0% on kalshi
Best: 3.0% on kalshi
Best: 2.8% on kalshi
Best: 3.0% on kalshi
Best: 5.5% on kalshi
Best: 2.5% on kalshi
Best: 3.0% on kalshi
Best: 4.5% on kalshi
Best: 2.1% on kalshi
Best: 2.5% on kalshi
Best: 1.1% on kalshi
Best: 2.5% on kalshi
Best: 1.6% on kalshi
Best: 4.5% on kalshi
Best: 2.5% on kalshi
Best: 2.5% on kalshi
Best: 4.5% on kalshi
Best: 1.6% on kalshi
Best: 2.5% on kalshi
Best: 4.0% on kalshi
| Outcome | Platform | Odds | Stake | To win |
|---|---|---|---|---|
| Gavin Newsom and Gretchen Whitmerthin | kalshi | 32.26 | $42 | $1368 |
| Gavin Newsom and Alexandria Ocasio-Cortezthin | kalshi | 33.33 | $41 | $1370 |
| Gavin Newsom and Andy Beshearthin | kalshi | 32.26 | $42 | $1368 |
| Gavin Newsom and Jon Ossoffthin | kalshi | 33.33 | $41 | $1370 |
| Gavin Newsom and Ruben Gallegothin | kalshi | 50.00 | $27 | $1370 |
| Gavin Newsom and Pete Buttigiegthin | kalshi | 33.33 | $41 | $1370 |
| Gavin Newsom and Mark Kellythin | kalshi | 33.33 | $41 | $1370 |
| Gavin Newsom and Wes Moorethin | kalshi | 36.36 | $38 | $1367 |
| Gavin Newsom and Josh Shapirothin | kalshi | 33.33 | $41 | $1370 |
| Gavin Newsom and James Talaricothin | kalshi | 18.18 | $75 | $1369 |
| Alexandria Ocasio-Cortez and Gretchen Whitmerthin | kalshi | 40.00 | $34 | $1368 |
| Gavin Newsom and Elissa Slotkinthin | kalshi | 32.79 | $42 | $1370 |
| Jon Ossoff and Gretchen Whitmerthin | kalshi | 22.47 | $61 | $1369 |
| Alexandria Ocasio-Cortez and Andy Beshearthin | kalshi | 48.78 | $28 | $1371 |
| Alexandria Ocasio-Cortez and Jon Ossoffthin | kalshi | 40.00 | $34 | $1368 |
| Alexandria Ocasio-Cortez and Ruben Gallegothin | kalshi | 95.24 | $14 | $1371 |
| Kamala Harris and Gretchen Whitmerthin | kalshi | 40.00 | $34 | $1368 |
| Alexandria Ocasio-Cortez and Pete Buttigiegthin | kalshi | 64.52 | $21 | $1368 |
| Jon Ossoff and Alexandria Ocasio-Cortezthin | kalshi | 22.47 | $61 | $1369 |
| Pete Buttigieg and Gretchen Whitmerthin | kalshi | 40.00 | $34 | $1368 |
| Josh Shapiro and Gretchen Whitmerthin | kalshi | 40.00 | $34 | $1368 |
| Alexandria Ocasio-Cortez and Mark Kellythin | kalshi | 22.47 | $61 | $1369 |
| Alexandria Ocasio-Cortez and Wes Moorethin | kalshi | 64.52 | $21 | $1368 |
| Kamala Harris and Alexandria Ocasio-Cortezthin | kalshi | 40.00 | $34 | $1368 |
| Jon Ossoff and Andy Beshearthin | kalshi | 25.00 | $55 | $1370 |
Stake the listed amount on each outcome at the matching platform. Whichever outcome wins, the payout covers the full bankroll plus the margin shown. Verify prices before placing — odds drift quickly.
Capital on each platform stays locked until that market settles. When platforms resolve at different times the earlier one frees up bankroll for the next opportunity.
18+ only. Gambling involves risk. Please gamble responsibly. If you or someone you know has a gambling problem, call 1-800-522-4700. OddsBridge does not accept bets -- we provide odds comparison and informational content only. Past performance does not guarantee future results. Odds and prices shown may not reflect the most current values. Always verify prices on the platform before placing a bet or trade.