Search markets, events.../
A
Elections · November 7, 2028
Best Price
Worst Price
Max Gap
Total Volume
Best: 21.0% on kalshi
Best: 4.0% on kalshi
Best: 4.8% on kalshi
Best: 7.6% on kalshi
Best: 3.1% on kalshi
Best: 2.5% on kalshi
Best: 2.5% on kalshi
Best: 3.5% on kalshi
Best: 3.8% on kalshi
Best: 2.1% on kalshi
Best: 1.6% on kalshi
Best: 1.6% on kalshi
Best: 2.0% on kalshi
Best: 1.6% on kalshi
Best: 3.8% on kalshi
Best: 3.8% on kalshi
Best: 2.5% on kalshi
Best: 2.0% on kalshi
Best: 3.8% on kalshi
Best: 1.6% on kalshi
Best: 1.6% on kalshi
Best: 1.6% on kalshi
Best: 3.8% on kalshi
Best: 3.5% on kalshi
Best: 1.6% on kalshi
| Outcome | Platform | Odds | Stake | To win |
|---|---|---|---|---|
| JD Vance and Marco Rubiothin | kalshi | 4.76 | $231 | $1098 |
| JD Vance and Erika Kirkthin | kalshi | 25.00 | $44 | $1098 |
| Marco Rubio and JD Vancethin | kalshi | 21.05 | $52 | $1099 |
| JD Vance and Sarah Huckabee Sandersthin | kalshi | 13.07 | $84 | $1098 |
| JD Vance and Glenn Youngkinthin | kalshi | 31.75 | $35 | $1098 |
| Marco Rubio and Erika Kirkthin | kalshi | 40.00 | $28 | $1100 |
| Marco Rubio and Sarah Huckabee Sandersthin | kalshi | 40.00 | $28 | $1100 |
| Marco Rubio and Glenn Youngkinthin | kalshi | 28.57 | $38 | $1097 |
| JD Vance and Donald Trumpthin | kalshi | 26.67 | $41 | $1099 |
| JD Vance and Elise Stefanikthin | kalshi | 48.78 | $23 | $1098 |
| JD Vance and Byron Donaldsthin | kalshi | 62.50 | $18 | $1100 |
| Tucker Carlson and Marco Rubiothin | kalshi | 62.50 | $18 | $1100 |
| Marco Rubio and Donald Trumpthin | kalshi | 50.00 | $22 | $1100 |
| JD Vance and Donald Trump Jr.thin | kalshi | 62.50 | $18 | $1100 |
| Marco Rubio and Elise Stefanikthin | kalshi | 26.67 | $41 | $1099 |
| Ron DeSantis and Marco Rubiothin | kalshi | 26.67 | $41 | $1099 |
| Marco Rubio and Byron Donaldsthin | kalshi | 40.00 | $28 | $1100 |
| Marco Rubio and Donald Trump Jr.thin | kalshi | 50.00 | $22 | $1100 |
| Donald Trump Jr. and Marco Rubiothin | kalshi | 26.67 | $41 | $1099 |
| Donald Trump and Marco Rubiothin | kalshi | 62.50 | $18 | $1100 |
| Tucker Carlson and JD Vancethin | kalshi | 62.50 | $18 | $1100 |
| Thomas Massie and Marco Rubiothin | kalshi | 62.50 | $18 | $1100 |
| Glenn Youngkin and Marco Rubiothin | kalshi | 26.67 | $41 | $1099 |
| Ron DeSantis and JD Vancethin | kalshi | 28.57 | $38 | $1097 |
| Tucker Carlson and Erika Kirkthin | kalshi | 62.50 | $18 | $1100 |
Stake the listed amount on each outcome at the matching platform. Whichever outcome wins, the payout covers the full bankroll plus the margin shown. Verify prices before placing — odds drift quickly.
Capital on each platform stays locked until that market settles. When platforms resolve at different times the earlier one frees up bankroll for the next opportunity.
18+ only. Gambling involves risk. Please gamble responsibly. If you or someone you know has a gambling problem, call 1-800-522-4700. OddsBridge does not accept bets -- we provide odds comparison and informational content only. Past performance does not guarantee future results. Odds and prices shown may not reflect the most current values. Always verify prices on the platform before placing a bet or trade.