Crypto · July 25, 2026
Best Price
Worst Price
Max Gap
Total Volume
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: on
For each outcome, the total fillable capacity if you split across every venue (Polymarket order-book depth + Kalshi order-book depth + Pinnacle / Bet365 / DraftKings stake limits). A whale can't deploy $50k on Polymarket alone without moving the price — but the same $50k splits cleanly across 4 venues at a much tighter aggregate fill price. That's what this panel shows.
What you can deploy retail-sized across every venue without moving a single market.
Algo-trader tier — combines order-book depth and per-book stake limits at $25k each.
Capital on each platform stays locked until that market settles. When platforms resolve at different times the earlier one frees up bankroll for the next opportunity.
18+ only. Gambling involves risk. Please gamble responsibly. If you or someone you know has a gambling problem, call 1-800-522-4700. OddsBridge does not accept bets -- we provide odds comparison and informational content only. Past performance does not guarantee future results. Odds and prices shown may not reflect the most current values. Always verify prices on the platform before placing a bet or trade.
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 4.0% on kalshi
Best: 8.0% on kalshi
Best: 15.0% on kalshi
Best: 24.0% on kalshi
Best: 3.0% on kalshi
Best: 3.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Best: 1.0% on kalshi
Theoretical ceiling at our data: full SB stake limits + PM/Kalshi depth-25k floor.
| Outcome | Platform | Odds | Stake | To win |
|---|---|---|---|---|
| $0.0099999 or belowthin | kalshi | 100.00 | $13 | $1280 |
| $0.01 to 0.0149999thin | kalshi | 100.00 | $13 | $1280 |
| $0.015 to 0.0199999thin | kalshi | 100.00 | $13 | $1280 |
| $0.02 to 0.0249999thin | kalshi | 100.00 | $13 | $1280 |
| $0.025 to 0.0299999thin | kalshi | 100.00 | $13 | $1280 |
| $0.03 to 0.0349999thin | kalshi | 100.00 | $13 | $1280 |
| $0.035 to 0.0399999thin | kalshi | 100.00 | $13 | $1280 |
| $0.04 to 0.0449999thin | kalshi | 100.00 | $13 | $1280 |
| $0.045 to 0.0499999thin | kalshi | 25.00 | $51 | $1283 |
| $0.06 to 0.0649999thin | kalshi | 12.50 | $103 | $1283 |
| $0.07 to 0.0749999thin | kalshi | 6.67 | $192 | $1282 |
| $0.075 to 0.0799999thin | kalshi | 4.17 | $308 | $1282 |
| $0.085 to 0.0899999thin | kalshi | 33.33 | $39 | $1283 |
| $0.09 to 0.0949999thin | kalshi | 33.33 | $39 | $1283 |
| $0.095 to 0.0999999thin | kalshi | 100.00 | $13 | $1280 |
| $0.1 to 0.1049999thin | kalshi | 100.00 | $13 | $1280 |
| $0.105 to 0.1099999thin | kalshi | 100.00 | $13 | $1280 |
| $0.11 to 0.1149999thin | kalshi | 100.00 | $13 | $1280 |
| $0.115 to 0.1199999thin | kalshi | 100.00 | $13 | $1280 |
| $0.12 to 0.1249999thin | kalshi | 100.00 | $13 | $1280 |
| $0.125 to 0.1299999thin | kalshi | 100.00 | $13 | $1280 |
| $0.13 to 0.1349999thin | kalshi | 100.00 | $13 | $1280 |
| $0.135 to 0.1399999thin | kalshi | 100.00 | $13 | $1280 |
| $0.14 to 0.1449999thin | kalshi | 100.00 | $13 | $1280 |
| $0.145 to 0.1499999thin | kalshi | 100.00 | $13 | $1280 |
| $0.15 to 0.1549999thin | kalshi | 100.00 | $13 | $1280 |
| $0.155 or abovethin | kalshi | 100.00 | $13 | $1280 |
Stake the listed amount on each outcome at the matching platform. Whichever outcome wins, the payout covers the full bankroll plus the margin shown. Verify prices before placing — odds drift quickly.