MMA / UFC · July 25, 2026
Best Price
Worst Price
Max Gap
Total Volume
| Platform | Decimal Odds | Implied % | Price▲ | Edge vs Best | Action |
|---|---|---|---|---|---|
SportsbetBest | 1.97 | 50.8% | $0.51 | --- | Bet Here |
BetssonBest | 1.95 | 51.3% | $0.51 | +0.5pp | Bet Here |
NordicbetBest | 1.95 | 51.3% | $0.51 | +0.5pp | Bet Here |
CoolbetBest | 1.96 | 51.0% | $0.51 | +0.3pp | Bet Here |
TabBest | 1.95 | 51.3% | $0.51 | +0.5pp | Bet Here |
BetwayBest | 1.95 | 51.3% | $0.51 | +0.5pp | Bet Here |
Playup | 1.93 | 51.8% | $0.52 | +1.1pp | Bet Here |
FanDuel | 1.94 | 51.5% | $0.52 | +0.8pp | Bet Here |
Paddypower | 1.91 | 52.4% | $0.52 | +1.6pp | Bet Here |
Ladbrokes_au | 1.94 | 51.5% | $0.52 | +0.8pp | Bet Here |
Williamhill_us | 1.91 | 52.4% | $0.52 | +1.6pp | Bet Here |
Bovada | 1.92 | 52.1% | $0.52 | +1.3pp | Bet Here |
Betright | 1.92 | 52.1% | $0.52 | +1.3pp | Bet Here |
Pinnacle | 1.94 | 51.5% | $0.52 | +0.8pp | Bet Here |
Betonlineag | 1.87 | 53.5% | $0.53 | +2.7pp | Bet Here |
Betus | 1.87 | 53.5% | $0.53 | +2.7pp | Bet Here |
Betclic_fr | 1.90 | 52.6% | $0.53 | +1.9pp | Bet Here |
Winamax_fr | 1.90 | 52.6% | $0.53 | +1.9pp | Bet Here |
Pointsbetau | 1.87 | 53.5% | $0.53 | +2.7pp | Bet Here |
DraftKings | 1.89 | 52.9% | $0.53 | +2.1pp | Bet Here |
Betanysports | 1.87 | 53.5% | $0.53 | +2.7pp | Bet Here |
Unibet | 1.85 | 54.1% | $0.54 | +3.3pp | Bet Here |
Betr_au | 1.86 | 53.8% | $0.54 | +3.0pp | Bet Here |
Tabtouch | 1.85 | 54.1% | $0.54 | +3.3pp | Bet Here |
Virginbet | 1.86 | 53.8% | $0.54 | +3.0pp | Bet Here |
Unibet | 1.86 | 53.8% | $0.54 | +3.0pp | Bet Here |
Livescorebet | 1.86 | 53.8% | $0.54 | +3.0pp | Bet Here |
Onexbet | 1.83 | 54.6% | $0.55 | +3.9pp | Bet Here |
Grosvenor | 1.78 | 56.2% | $0.56 | +5.4pp | Bet Here |
Best: 56.2% on grosvenor
For each outcome, the total fillable capacity if you split across every venue (Polymarket order-book depth + Kalshi order-book depth + Pinnacle / Bet365 / DraftKings stake limits). A whale can't deploy $50k on Polymarket alone without moving the price — but the same $50k splits cleanly across 4 venues at a much tighter aggregate fill price. That's what this panel shows.
UFC Fight Night: Wellington Turman vs. Islam Dulatov (Welterweight, Main Card)
Vol: $781K
UFC Fight Night: Thomas Petersen vs. Valter Walker (Heavyweight, Prelims)
Vol: $512K
UFC Fight Night: Mike Davis vs. Nurullo Aliev (Lightweight, Prelims)
Vol: $872K
UFC Fight Night: Magomed Zaynukov vs. Damian Rzepecki (Lightweight, Main Card)
18+ only. Gambling involves risk. Please gamble responsibly. If you or someone you know has a gambling problem, call 1-800-522-4700. OddsBridge does not accept bets -- we provide odds comparison and informational content only. Past performance does not guarantee future results. Odds and prices shown may not reflect the most current values. Always verify prices on the platform before placing a bet or trade.
Best: 56.8% on winamax_fr
Best: 2.9% on onexbet
What you can deploy retail-sized across every venue without moving a single market.
Algo-trader tier — combines order-book depth and per-book stake limits at $25k each.
Theoretical ceiling at our data: full SB stake limits + PM/Kalshi depth-25k floor.
What you can deploy retail-sized across every venue without moving a single market.
Algo-trader tier — combines order-book depth and per-book stake limits at $25k each.
Theoretical ceiling at our data: full SB stake limits + PM/Kalshi depth-25k floor.
Vol: $472K