Premier League, Champions League, La Liga, Ligue 1, Bundesliga, Serie A.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina vs. Austria | ⚽Soccer · FIFA World Cup | +3.28% | partial up to $1,000 | 3 | $48K | in 7d |
| 2 | Cabo Verde vs. Saudi Arabia | ⚽Soccer · FIFA World Cup | +2.60% | partial up to $1,000 | 3 | $75K | in 11d |
| 3 | Scotland vs. Morocco | ⚽Soccer · FIFA World Cup | +2.10% | partial up to $530 | 3 | $90K | in 4d |
| 4 | Scotland vs. Brazil | ⚽Soccer · FIFA World Cup | +2.49% | partial up to $1,000 | 3 | $68K | in 9d |
| 5 | Panama vs. England | ⚽Soccer · FIFA World Cup | +2.32% | partial up to $1,000 | 3 | $58K | in 12d |
| 6 | Morocco vs. Haiti | ⚽Soccer · FIFA World Cup | +2.01% | partial up to $1,000 | 3 | $48K | in 9d |
| 7 | Jordan vs. Algeria | ⚽Soccer · FIFA World Cup | +1.93% | partial up to $1,000 | 3 | $56K | in 7d |
| 8 | Bosnia & Herzegovina vs. Qatar | ⚽Soccer · FIFA World Cup | +1.74% | partial up to $1,000 | 3 | $30K | in 9d |
| 9 | Saudi Arabia vs. Uruguay | ⚽Soccer · FIFA World Cup | +1.28% | partial up to $1,000 | 3 | $526K | in 12h |
| 10 | Portugal vs. Uzbekistan | ⚽Soccer · FIFA World Cup | +1.60% | partial up to $1,000 | 3 | $42K | in 8d |
| 11 | Jordan vs. Argentina | ⚽Soccer · FIFA World Cup | +1.13% | partial up to $1,000 | 3 | $30K | in 12d |
| 12 | Algeria vs. Austria | ⚽Soccer · FIFA World Cup | +1.18% | partial up to $1,000 | 3 | $14K | in 12d |
| 13 | Colombia vs. Portugal | ⚽Soccer · FIFA World Cup | +1.06% | partial up to $1,000 | 3 | $41K | in 12d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.