Common questions about cross-platform arbitrage betting.
Cross-platform mispricings across Polymarket, Kalshi, and the major sportsbooks. Default view shows executable + partial arbs with at least $10k of 24h volume and a kickoff within 90 days — use the filters to dial in by edge and volume.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox vs. Tampa Bay Rays | ⚾Baseball · MLB | +34.23% | partial up to $1,000 | 2 | $211K | live |
| 2 | Will Trump invoke the Insurrection Act? | 🏛️Politics · Politics | +28.21% | partial up to $282 | 2 | $522K | in 151d |
| 3 | Milwaukee Brewers vs. Los Angeles Angels | ⚾Baseball · MLB | +16.70% | partial | 2 | $1.1M | live |
| 4 | Top Global Netflix Show this week? | •Entertainment · Entertainment | +809.09% | paper up to $111 | 11 | $61K | in 17h |
| 5 | #2 Global Netflix Show this week? | •Entertainment · Entertainment | +19.76% | paper up to $225 | 10 | $17K | in 17h |
| 6 | Deportivo Riestra vs. Barracas Central | ⚽Soccer · Primera División | +9.04% | partial | 3 | $105K | live |
| 7 | Washington Nationals vs. Atlanta Braves | ⚾Baseball · MLB | +8.86% | partial | 2 | $359K | live |
| 8 | SK Brann vs. Rosenborg BK | ⚽Soccer · Norway Eliteserien | +7.56% | partial | 3 | $166K | live |
| 9 | Miami Marlins vs. New York Mets | ⚾Baseball · MLB | +5.96% | partial | 2 | $411K | live |
| 10 | CA Aldosivi vs. Gimnasia y Esgrima de La Plata | ⚽Soccer · Argentina Primera División | +6.50% | partial | 3 | $18K | live |
| 11 | Pittsburgh Pirates vs. Cincinnati Reds | ⚾Baseball · MLB | +58.43% | paper up to $144 | 2 | $473K | live |
| 12 | How high will Bitcoin get in 2026? | ₿Crypto · Crypto | +150.00% | paper up to $302 | 7 | $4.2M | in 150d |
| 13 | How high will Ethereum get in 2026? | ₿Crypto · Crypto | +60.00% | paper up to $250 | 8 | $2.2M | in 151d |
| 14 | What will Opensea FDV be at 1 day after launch? | ₿Crypto · Crypto | +57.48% | paper up to $208 | 6 | $94K | in 151d |
| 15 | Who will be the next CEO of X? | •Other · Companies | +257.14% | paper up to $222 | 8 | $81K | in 151d |
| 16 | Shiba Inu price range on Aug 2, 2026 at 5pm EDT? | ₿Crypto · Crypto | +455.56% | paper up to $1,000 | 18 | $38K | live |
| 17 | How high will the KOSPI Composite Index get in 2026? | •Other · Financials | +53.85% | paper up to $240 | 2 | $27K | in 150d |
| 18 | LA-04 Republican nominee? | 🏛️Politics · Elections | +468.18% | paper up to $260 | 3 | $24K | in 457d |
| 19 | Which countries will vote to leave the EU before 2030? | 🏛️Politics · Elections | +431.91% | paper up to $976 | 6 | $23K | in 1247d |
| 20 | 119th Congress legislative combo | 🏛️Politics · Elections | +300.00% | paper up to $1,000 | 2 | $23K | in 153d |
| 21 | How low will gas prices in Florida get this year? | •Other · Economics | +177.78% | paper up to $114 | 4 | $22K | in 150d |
| 22 | How many government employees will Trump cut? | 🏛️Politics · Politics | +66.67% | paper up to $224 | 6 | $18K | in 213d |
| 23 | RFK Akhmat Groznyi vs. FK Spartak Moskva | ⚽Soccer · Russian Premier League | +31.80% | paper up to $670 | 3 | $14K | live |
| 24 | Detroit Tigers vs. Athletics | ⚾Baseball · MLB | +3.15% | partial | 2 | $593K | live |
| 25 | CA River Plate vs. CA Rosario Central | ⚽Soccer · Argentina Primera División | +2.91% | partial | 3 | $61K | live |
| 26 | Arizona Diamondbacks vs. Cleveland Guardians | ⚾Baseball · MLB | +2.69% | partial | 2 | $274K | live |
| 27 | Los Angeles Chargers vs. Arizona Cardinals | 🏈NFL · NFL | +1.35% | partial | 2 | $25K | in 41d |
| 28 | Boston Red Sox vs. Los Angeles Dodgers | ⚾Baseball · MLB | +2.31% | partial | 2 | $653K | live |
| 29 | St. Louis Cardinals vs. Toronto Blue Jays | ⚾Baseball · MLB | +2.06% | partial | 2 | $481K | live |
| 30 | Kansas City Royals vs. Colorado Rockies | ⚾Baseball · MLB | +1.62% | partial | 2 | $280K | live |
| 31 | San Francisco Giants vs. San Diego Padres | ⚾Baseball · MLB | +0.86% | partial | 2 | $858K | live |
| 32 | New York Yankees vs. Chicago Cubs | ⚾Baseball · MLB | +0.78% | partial | 2 | $502K | live |
| 33 | SC Internacional vs. SC Corinthians Paulista | ⚽Soccer · Copa do Brasil | +0.67% | partial | 3 | $25K | live |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.