Common questions about cross-platform arbitrage betting.
Cross-platform mispricings across Polymarket, Kalshi, and the major sportsbooks. Default view shows executable + partial arbs with at least $10k of 24h volume and a kickoff within 90 days — use the filters to dial in by edge and volume.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Will the U.S. confirm that aliens exist? | •Other · Science and Technology | +44.72% | paper up to $399 | 5 | $27.8M | in 12d |
| 2 | How high will BTC get in June? | ₿Crypto · Crypto | +809.09% | paper | 8 | $1.3M | in 11d |
| 3 | How low will BTC get in June? | ₿Crypto · Crypto | +106.19% | paper | 3 | $1.2M | in 11d |
| 4 | Which songs will be #1 on the Billboard Hot 100 in June? | •Entertainment · Entertainment | +1328.57% | paper up to $253 | 4 | $804K | in 8d |
| 5 | When will Apple release the iPhone 18? | •Other · Companies | +212.50% | paper up to $271 | 3 | $517K | in 11d |
| 6 | What nicknames will Trump say before July? | 🏛️Politics · Politics | +62.60% | paper | 8 | $371K | in 12d |
| 7 | AI capability growth before July? | •Other · Science and Technology | +669.23% | paper | 8 | $339K | in 12d |
| 8 | Will the federal gas tax be suspended? | 🏛️Politics · Politics | +525.00% | paper | 2 | $245K | in 12d |
| 9 | Who will leave Congress before July? | 🏛️Politics · Politics | +250.88% | paper | 9 | $208K | in 11d |
| 10 | Rain in Los Angeles in Jun 2026? | •Other · Climate and Weather | +669.23% | paper | 7 | $169K | in 11d |
| 11 | Which companies will be added to the S&P 500 in Q2 2026? | •Other · Companies | +525.00% | paper | 9 | $158K | in 12d |
| 12 | Will Justice Alito retire from the Supreme Court? | 🏛️Politics · Politics | +128.83% | paper | 3 | $153K | in 11d |
| 13 | How low will ETH get in June? | ₿Crypto · Crypto | +170.27% | paper up to $135 | 6 | $135K | in 11d |
| 14 | How high will ETH get in June? | ₿Crypto · Crypto | +566.67% | paper | 7 | $130K | in 11d |
| 15 | How high will XRP get in June? | ₿Crypto · Crypto | +207.69% | paper | 8 | $130K | in 11d |
| 16 | Will Iran hold a presidential election? | 🏛️Politics · Elections | +575.68% | paper | 2 | $114K | in 12d |
| 17 | Mike Johnson out as Speaker of the House? | 🏛️Politics · Politics | +713.01% | paper | 2 | $103K | in 12d |
| 18 | How low will SOL get in June? | ₿Crypto · Crypto | +98.02% | paper | 4 | $92K | in 11d |
| 19 | How low will XRP get in June? | ₿Crypto · Crypto | +92.31% | paper | 5 | $79K | in 11d |
| 20 | Rain in San Francisco in Jun 2026? | •Other · Climate and Weather | +809.09% | paper | 7 | $69K | in 11d |
| 21 | Taylor Swift: Days at #1 on Spotify Daily Top Songs USA in June 2026 | •Entertainment · Entertainment | +63.93% | paper up to $1,000 | 10 | $67K | in 12d |
| 22 | How many federal agencies will Trump cut? | 🏛️Politics · Politics | +153.16% | paper | 7 | $64K | in 15d |
| 23 | How high will SOL get in June? | ₿Crypto · Crypto | +669.23% | paper | 8 | $61K | in 11d |
| 24 | How will Trump reference himself before July? | 🏛️Politics · Politics | +94.17% | paper | 7 | $61K | in 12d |
| 25 | Which tariffs will the House vote to eliminate before July? | 🏛️Politics · Politics | +1566.67% | paper | 3 | $58K | in 11d |
| 26 | Will Trump nationalize SpaceX? | 🏛️Politics · Politics | +2400.00% | paper | 2 | $58K | in 11d |
| 27 | Taylor Swift: Days at #1 on Spotify Daily Top Songs Global in June 2026 | •Entertainment · Entertainment | +257.14% | paper up to $105 | 10 | $54K | in 12d |
| 28 | Will Donald Trump issue a public apology? | •Entertainment · Entertainment | +614.29% | paper | 2 | $54K | in 11d |
| 29 | Rain in Denver in Jun 2026? | •Other · Climate and Weather | +44.93% | paper | 7 | $53K | in 11d |
| 30 | Will Benjamin Netanyahu be pardoned? | 🏛️Politics · Politics | +202.11% | paper | 2 | $50K | in 12d |
| 31 | Volodymyr Zelenskyy departure announced? | 🏛️Politics · Politics | +1701.80% | paper | 2 | $48K | in 11d |
| 32 | 30Y US Treasury Yield at month-end? | •Other · Economics | +51.52% | paper up to $136 | 7 | $37K | in 11d |
| 33 | Who will leave their position in Starmer's cabinet before July? | 🏛️Politics · Politics | +308.16% | paper | 2 | $33K | in 11d |
| 34 | One-time layoff greater than Block (40% of employees) in tech? | •Other · Companies | +150.00% | paper | 2 | $32K | in 11d |
| 35 | How high will HYPE get in June? | ₿Crypto · Crypto | +257.14% | paper | 2 | $32K | in 11d |
| 36 | Will Trump publicly criticize Kevin Warsh? | 🏛️Politics · Politics | +63.93% | paper | 2 | $30K | in 11d |
| 37 | How high will the 10Y US Treasury Yield climb by month-end? | •Other · Economics | +614.29% | paper | 2 | $28K | in 11d |
| 38 | Which companies will be removed from the S&P 500 in Q2 2026? | •Other · Companies | +400.00% | paper | 9 | $28K | in 12d |
| 39 | Drake: Days at #1 on Spotify Daily Top Songs USA in June 2026 | •Entertainment · Entertainment | +185.71% | paper | 10 | $27K | in 12d |
| 40 | How many days will Trump be photographed this week? (6/15-6/21) | 🏛️Politics · Politics | +24.22% | paper | 4 | $40K | in 2d |
| 41 | SOFR at end of Q2 2026 | •Other · Economics | +292.16% | paper | 3 | $23K | in 12d |
| 42 | Will the House vote to ban members of Congress from trading stocks? | 🏛️Politics · Politics | +354.55% | paper | 2 | $22K | in 12d |
| 43 | How high will DOGE get in June? | ₿Crypto · Crypto | +88.68% | paper | 7 | $21K | in 11d |
| 44 | How low will DOGE get in June? | ₿Crypto · Crypto | +88.68% | paper | 6 | $21K | in 11d |
| 45 | Will Trump pull CBP from a sanctuary city airport? | 🏛️Politics · Politics | +110.53% | paper | 4 | $20K | in 11d |
| 46 | Lai Ching-te departure announced? | 🏛️Politics · Elections | +63.67% | paper up to $1,000 | 4 | $20K | in 12d |
| 47 | Will the DOJ release the Biden ghostwriter tapes? | 🏛️Politics · Politics | +75.44% | paper | 2 | $15K | in 11d |
| 48 | How high will the 30Y US Treasury Yield climb by month-end? | •Other · Economics | +233.33% | paper | 3 | $13K | in 11d |
| 49 | 10Y US Treasury Yield at month-end? | •Other · Economics | +217.46% | paper | 2 | $12K | in 11d |
| 50 | Donald Trump announces departure as President? (Excluding death) | 🏛️Politics · Elections | +58.60% | paper | 4 | $9.6M | in 43d |
| 51 | Will the cap on gambling loss reduction be repealed? | 🏛️Politics · Politics | +455.56% | paper | 2 | $256K | in 74d |
| 52 | Will the US reopen its embassy in Iran? | 🏛️Politics · Politics | +609.22% | paper | 2 | $200K | in 74d |
| 53 | When will the DOJ release Data Set 13? | 🏛️Politics · Politics | +244.83% | paper | 2 | $46K | in 73d |
| 54 | ITF Klosters: Elsa Bonelli vs Emily Seibold | 🎾Tennis · Other | +18.34% | paper | 2 | $34K | in 2h |
| 55 | When will SpaceX's Starship launch from Florida? | •Other · Science and Technology | +65.29% | paper | 3 | $40K | in 42d |
| 56 | Lisa Cook departure announced? | 🏛️Politics · Politics | +530.91% | paper | 2 | $36K | in 73d |
| 57 | Who will endorse James Fishback? | 🏛️Politics · Elections | +138.66% | paper | 8 | $36K | in 60d |
| 58 | Will Trump embargo a new country? | 🏛️Politics · Politics | +289.11% | paper | 2 | $33K | in 42d |
| 59 | Will the FCC pull a Big Four TV station license? | 🏛️Politics · Politics | +354.55% | paper | 3 | $18K | in 42d |
| 60 | Will the US ban crude oil exports? | 🏛️Politics · Politics | +809.09% | paper | 2 | $13K | in 42d |
| 61 | ITF Haskovo: Berfu Cengiz vs Dalila Spiteri | 🎾Tennis · Other | +16.28% | paper up to $1,000 | 2 | $36K | in 2h |
| 62 | Will Zelenskyy and Putin speak? | 🏛️Politics · Politics | +14.16% | paper | 3 | $332K | in 11d |
| 63 | ITF Kayseri: Julia Adams vs Ilay Yoruk | 🎾Tennis · Other | +11.73% | paper up to $215 | 2 | $32K | in 2h |
| 64 | #2 US Netflix Movie this week? | •Entertainment · Entertainment | +11.73% | paper up to $1,000 | 11 | $13K | in 3d |
| 65 | Who will Trump endorse in the 2026 primaries? | 🏛️Politics · Elections | +15.27% | paper | 3 | $128K | in 88d |
| 66 | KBO: Doosan Bears vs. LG Twins | ⚾Baseball · KBO | +9.89% | paper up to $1,000 | 2 | $39K | in 2h |
| 67 | How high will Bitcoin get in 2026? | ₿Crypto · Crypto | +60.00% | paper | 7 | $3.7M | in 195d |
| 68 | Will the US take control of any part of Greenland? | 🏛️Politics · Politics | +270.37% | paper | 2 | $3.2M | in 196d |
| 69 | Tim Walz out as Governor of Minnesota? | 🏛️Politics · Politics | +733.33% | paper | 2 | $2.9M | in 196d |
| 70 | Will crypto market structure legislation become law? | 🏛️Politics · Politics | +50.26% | paper | 3 | $2.1M | in 227d |
| 71 | How high will Ethereum get in 2026? | ₿Crypto · Crypto | +37.93% | paper | 8 | $2.0M | in 196d |
| 72 | How high will unemployment get in 2026? | •Other · Economics | +159.40% | paper | 10 | $656K | in 203d |
| 73 | How many straight weeks will 'SWAG' be #1? | •Entertainment · Entertainment | +700.00% | paper | 10 | $250K | in 190d |
| 74 | Who will acquire Pinterest this year? | •Other · Financials | +244.83% | paper up to $184 | 6 | $219K | in 196d |
| 75 | Who will be nominated as a Fed Governor in 2026? | 🏛️Politics · Elections | +32.54% | paper up to $1,000 | 12 | $219K | in 196d |
| 76 | How much government spending will Trump cut before 2027? | 🏛️Politics · Politics | +206.28% | paper | 6 | $203K | in 285d |
| 77 | Which agencies will Trump eliminate? | 🏛️Politics · Politics | +55.04% | paper | 4 | $174K | in 946d |
| 78 | Which countries will have a recession before 2027? | •Other · Economics | +99.60% | paper up to $843 | 4 | $162K | in 560d |
| 79 | Who will the next Pope be? | 🏛️Politics · Elections | +278.79% | paper up to $514 | 7 | $124K | in 15902d |
| 80 | New Jersey Republican Senate primary margin of victory? | 🏛️Politics · Elections | +900.00% | paper | 8 | $122K | in 349d |
| 81 | LA-01 Republican nominee? | 🏛️Politics · Elections | +792.86% | paper | 2 | $116K | in 502d |
| 82 | Who will run for public office in 2026? | 🏛️Politics · Elections | +57.36% | paper | 10 | $105K | in 137d |
| 83 | Who will switch or leave their party in 2026? | 🏛️Politics · Elections | +35.59% | paper | 6 | $102K | in 196d |
| 84 | How many weeks will Iceman spend at #1 on the Billboard 200 in 2026? | •Entertainment · Entertainment | +177.78% | paper | 2 | $98K | in 190d |
| 85 | Will Trump run for a third term? | 🏛️Politics · Elections | +143.90% | paper up to $341 | 3 | $95K | in 196d |
| 86 | Which companies will release a Fully AI-generated multi-episode scripted series before 2027? | •Other · Companies | +43.88% | paper | 8 | $95K | in 195d |
| 87 | Which AI will be the first to hit 1550 on Text Arena? | •Other · Science and Technology | +69.49% | paper | 8 | $87K | in 196d |
| 88 | How much will Tesla deliveries grow this year? | •Other · Companies | +177.78% | paper | 5 | $79K | in 286d |
| 89 | How much government spending will Trump cut before his term ends? | 🏛️Politics · Politics | +119.78% | paper | 5 | $77K | in 1016d |
| 90 | How many billionaires will New York City lose this year? | •Other · Economics | +45.99% | paper up to $605 | 4 | $75K | in 195d |
| 91 | What will Opensea FDV be at 1 day after launch? | ₿Crypto · Crypto | +73.91% | paper | 6 | $74K | in 196d |
| 92 | Who will be the next CEO of X? | •Other · Companies | +135.29% | paper | 8 | $74K | in 196d |
| 93 | #1 searched person on Google in 2026 | •Entertainment · Entertainment | +29.03% | paper up to $1,000 | 12 | $273K | in 195d |
| 94 | ITF Ystad: Lucie Petruzelova vs Valentina Steiner | 🎾Tennis · Other | +8.70% | paper | 2 | $123K | in 2h |
| 95 | LA-01 Democratic nominee? | 🏛️Politics · Elections | +1134.57% | paper | 2 | $63K | in 502d |
| 96 | US meets its climate goals? | •Other · Climate and Weather | +391.40% | paper | 2 | $56K | in 1656d |
| 97 | Jamie Dimon leaves JPMorgan Chase? | •Other · Financials | +1076.47% | paper | 2 | $53K | in 196d |
| 98 | Who will receive payment from Trump’s Anti-Weaponization Fund in 2026? | 🏛️Politics · Politics | +407.61% | paper | 6 | $52K | in 195d |
| 99 | Who will headline Rolling Loud Miami 2026? | •Entertainment · Entertainment | +156.41% | paper | 15 | $52K | in 560d |
| 100 | AI capability growth this year? | •Other · Science and Technology | +60.00% | paper | 5 | $50K | in 196d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.