Common questions about cross-platform arbitrage betting.
Cross-platform mispricings across Polymarket, Kalshi, and the major sportsbooks. Default view shows executable + partial arbs with at least $10k of 24h volume and a kickoff within 90 days — use the filters to dial in by edge and volume.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Liaoning Tieren FC vs. Shanghai Shenhua FC | ⚽Soccer · Chinese Super League | +10.75% | partial up to $1,000 | 3 | $13K | in 19h |
| 2 | Top Global Netflix Show this week? | •Entertainment · Entertainment | +308.16% | paper | 11 | $50K | in 1d |
| 3 | A*POP: First Week Album Equivalent Units | •Entertainment · Entertainment | +325.53% | paper | 18 | $38K | in 21h |
| 4 | Who will endorse James Fishback? | 🏛️Politics · Elections | +366.20% | paper | 8 | $53K | in 16d |
| 5 | Which songs will be #1 on the Billboard Hot 100 in August? | •Entertainment · Entertainment | +471.43% | paper | 3 | $21K | in 27d |
| 6 | Florida Republican Governor primary: exact place | 🏛️Politics · Elections | +217.46% | paper | 4 | $11K | in 16d |
| 7 | Will the US reopen its embassy in Iran? | 🏛️Politics · Politics | +1269.86% | paper | 2 | $281K | in 30d |
| 8 | When will the DOJ release Data Set 13? | 🏛️Politics · Politics | +433.33% | paper | 2 | $48K | in 30d |
| 9 | Who will Trump endorse in the 2026 primaries? | 🏛️Politics · Elections | +1069.59% | paper | 2 | $34K | in 44d |
| 10 | Will Trump invoke the DC Home Rule Act? | 🏛️Politics · Politics | +589.66% | paper | 2 | $29K | in 30d |
| 11 | Nigel Farage announces departure as Reform UK leader? | 🏛️Politics · Elections | +376.19% | paper | 2 | $20K | in 30d |
| 12 | How many FY2027 appropriations bills will become law before Oct 1, 2026? | 🏛️Politics · Politics | +277.36% | paper | 3 | $15K | in 60d |
| 13 | Sara Duterte out as Vice President of the Philippines? | 🏛️Politics · Politics | +222.58% | paper | 2 | $13K | in 30d |
| 14 | New York Yankees vs. Chicago Cubs | ⚾Baseball · MLB | +6.12% | partial | 2 | $468K | live |
| 15 | Detroit Tigers vs. Athletics | ⚾Baseball · MLB | +5.20% | partial | 2 | $417K | live |
| 16 | Donald Trump announces departure as President? (Excluding death) | 🏛️Politics · Elections | +114.59% | paper | 3 | $10.7M | live |
| 17 | How high will Bitcoin get in 2026? | ₿Crypto · Crypto | +129.89% | paper up to $369 | 7 | $4.2M | in 151d |
| 18 | Will the US take control of any part of Greenland? | 🏛️Politics · Politics | +209.60% | paper | 2 | $3.3M | in 152d |
| 19 | Tim Walz out as Governor of Minnesota? | 🏛️Politics · Politics | +963.83% | paper | 2 | $3.2M | in 152d |
| 20 | How high will Ethereum get in 2026? | ₿Crypto · Crypto | +52.67% | paper | 8 | $2.2M | in 152d |
| 21 | #1 searched person on Google in 2026 | •Entertainment · Entertainment | +55.04% | paper | 14 | $838K | in 151d |
| 22 | Who will headline Lollapalooza Chicago 2026? | •Entertainment · Entertainment | +334.78% | paper | 15 | $553K | in 151d |
| 23 | How many straight weeks will 'SWAG' be #1? | •Entertainment · Entertainment | +566.67% | paper | 10 | $266K | in 147d |
| 24 | Who will acquire Pinterest this year? | •Other · Financials | +292.16% | paper | 6 | $242K | in 152d |
| 25 | How much government spending will Trump cut before 2027? | 🏛️Politics · Politics | +296.83% | paper | 6 | $238K | in 241d |
| 26 | Who will be nominated as a Fed Governor in 2026? | 🏛️Politics · Elections | +88.68% | paper | 12 | $231K | in 152d |
| 27 | How many straight weeks will petal be #1? (First Streak) | •Entertainment · Entertainment | +270.37% | paper | 8 | $230K | in 141d |
| 28 | Which agencies will Trump eliminate? | 🏛️Politics · Politics | +108.12% | paper | 4 | $179K | in 902d |
| 29 | Which countries will have a recession before 2027? | •Other · Economics | +96.27% | paper up to $228 | 4 | $170K | in 516d |
| 30 | How many weeks will Iceman spend at #1 on the Billboard 200 in 2026? | •Entertainment · Entertainment | +488.24% | paper | 2 | $148K | in 146d |
| 31 | Will Trump run for a third term? | 🏛️Politics · Elections | +105.76% | paper | 3 | $137K | in 152d |
| 32 | Who will the next Pope be? | 🏛️Politics · Elections | +331.97% | paper | 7 | $135K | in 15858d |
| 33 | LA-01 Republican nominee? | 🏛️Politics · Elections | +1069.59% | paper | 2 | $133K | in 458d |
| 34 | Which bank will take Kraken public before 2027? | 🏒Hockey · Companies | +43.88% | paper | 5 | $123K | in 152d |
| 35 | How high will Trump's approval rating get before 2027? | 🏛️Politics · Politics | +85.01% | paper | 8 | $121K | in 151d |
| 36 | How many human screwworm cases will be reported in the United States in 2026? | •Other · Science and Technology | +45.99% | paper | 6 | $118K | in 152d |
| 37 | Who will run for public office in 2026? | 🏛️Politics · Elections | +159.40% | paper | 10 | $115K | in 93d |
| 38 | Which AI will be the first to hit 1550 on Text Arena? | •Other · Science and Technology | +185.71% | paper | 8 | $106K | in 152d |
| 39 | Will Netanyahu be arrested? | 🏛️Politics · Politics | +640.74% | paper | 3 | $105K | in 517d |
| 40 | Which companies will release a Fully AI-generated multi-episode scripted series before 2027? | •Other · Companies | +146.91% | paper | 8 | $102K | in 152d |
| 41 | Will Trump meet the Supreme Leader of Iran? | 🏛️Politics · Politics | +1011.11% | paper | 2 | $100K | in 152d |
| 42 | How low will gas prices in Texas get this year? | •Other · Economics | +138.10% | paper | 6 | $99K | in 151d |
| 43 | How much will Tesla deliveries grow this year? | •Other · Companies | +61.29% | paper | 5 | $98K | in 242d |
| 44 | Will Trump invoke the Insurrection Act? | 🏛️Politics · Politics | +29.87% | paper up to $601 | 2 | $521K | in 152d |
| 45 | FL-10 Republican nominee? | 🏛️Politics · Elections | +1328.57% | paper | 3 | $95K | in 458d |
| 46 | What will Opensea FDV be at 1 day after launch? | ₿Crypto · Crypto | +85.19% | paper | 6 | $93K | in 152d |
| 47 | OG Anunoby Game-Winning Tip-In Basketball: Sale Price | •Entertainment · Entertainment | +102.02% | paper | 9 | $83K | in 152d |
| 48 | How much government spending will Trump cut before his term ends? | 🏛️Politics · Politics | +678.21% | paper | 9 | $83K | in 972d |
| 49 | Who will be the next CEO of X? | •Other · Companies | +238.98% | paper up to $114 | 8 | $81K | in 152d |
| 50 | Who will headline Rolling Loud Miami 2026? | •Entertainment · Entertainment | +181.69% | paper | 15 | $62K | in 516d |
| 51 | What flavors will JUUL relaunch? | •Other · Companies | +52.67% | paper | 6 | $60K | in 152d |
| 52 | US meets its climate goals? | •Other · Climate and Weather | +292.93% | paper | 2 | $59K | in 1612d |
| 53 | UK snap election announced? | 🏛️Politics · Elections | +137.53% | paper up to $818 | 3 | $58K | in 152d |
| 54 | When will SpaceX's Starship launch from Florida? | •Other · Science and Technology | +108.33% | paper | 2 | $58K | live |
| 55 | Who will receive payment from Trump’s Anti-Weaponization Fund in 2026? | 🏛️Politics · Politics | +498.80% | paper | 6 | $55K | in 152d |
| 56 | Which ICE reforms will become law in 2026? | 🏛️Politics · Politics | +225.20% | paper | 6 | $53K | in 152d |
| 57 | What kind of device will Jony Ive and OpenAI announce? | •Other · Science and Technology | +28.21% | paper | 10 | $135K | in 152d |
| 58 | Lyngby BK vs. Aarhus GF | ⚽Soccer · Denmark Superliga | +5.10% | partial | 3 | $40K | live |
| 59 | LA-05 Republican nominee? | 🏛️Politics · Elections | +560.07% | paper | 7 | $43K | in 458d |
| 60 | Will a New York Times reporter be federally charged over Air Force One reporting? | 🏛️Politics · Politics | +316.67% | paper | 2 | $41K | in 152d |
| 61 | Merriam-Webster Word of the Year 2026? | •Entertainment · Entertainment | +75.44% | paper | 8 | $39K | in 151d |
| 62 | Arizona's 1st District margin of victory | 🏛️Politics · Elections | +129.89% | paper | 3 | $37K | in 458d |
| 63 | How low will gas prices in California get this year? | •Other · Economics | +135.29% | paper | 4 | $37K | in 151d |
| 64 | Will Trump recognize Taiwan? | 🏛️Politics · Politics | +788.89% | paper | 2 | $35K | in 152d |
| 65 | TV shows cancelled this year | •Entertainment · Entertainment | +32.45% | paper | 6 | $32K | in 152d |
| 66 | Will Cory Mills leave the House? | 🏛️Politics · Politics | +68.07% | paper up to $119 | 3 | $31K | in 93d |
| 67 | How low will the Claude Opus 4.8 output token price get in 2026? | •Other · Commodities | +127.27% | paper up to $312 | 4 | $30K | in 242d |
| 68 | When will Elder Scrolls VI be released? | •Entertainment · Entertainment | +426.32% | paper | 2 | $30K | in 152d |
| 69 | LA-03 Democratic nominee? | 🏛️Politics · Elections | +573.40% | paper | 3 | $29K | in 458d |
| 70 | Will Trump try to fire Kevin Warsh? | 🏛️Politics · Politics | +354.55% | paper | 4 | $29K | in 152d |
| 71 | What named storms will be hurricanes in the Central Pacific this year? | 🏒Hockey · Climate and Weather | +181.69% | paper up to $107 | 12 | $28K | in 121d |
| 72 | Will Congress override Trump's veto? | 🏛️Politics · Politics | +124.97% | paper | 2 | $28K | in 902d |
| 73 | How high will the KOSPI Composite Index get in 2026? | •Other · Financials | +53.85% | paper up to $251 | 2 | $27K | in 151d |
| 74 | Florida's 9th District margin of victory | 🏛️Politics · Elections | +47.82% | paper up to $399 | 9 | $26K | in 458d |
| 75 | Will Trump recognize Somaliland? | 🏛️Politics · Politics | +74.83% | paper | 2 | $26K | in 152d |
| 76 | LA-04 Republican nominee? | 🏛️Politics · Elections | +342.48% | paper up to $136 | 3 | $24K | in 458d |
| 77 | Will Trump talk to Mojtaba Khamenei? | 🏛️Politics · Politics | +640.74% | paper | 2 | $24K | live |
| 78 | Which countries will vote to leave the EU before 2030? | 🏛️Politics · Elections | +434.76% | paper | 6 | $23K | in 1248d |
| 79 | 119th Congress legislative combo | 🏛️Politics · Elections | +308.16% | paper up to $1,000 | 2 | $23K | in 154d |
| 80 | UpOnly podcast: Guests this year | •Entertainment · Entertainment | +76.99% | paper | 11 | $22K | in 152d |
| 81 | How low will gas prices in Florida get this year? | •Other · Economics | +212.50% | paper | 4 | $22K | in 151d |
| 82 | #2 Most Searched Person on Google in 2026? | •Entertainment · Entertainment | +41.84% | paper | 11 | $22K | in 151d |
| 83 | How many Elon-backed challengers will win seats in Congress in 2026? | 🏛️Politics · Elections | +171.00% | paper | 10 | $21K | in 183d |
| 84 | How many Executive Orders will Trump sign this week? (7/26 - 8/1) | 🏛️Politics · Politics | +900.00% | paper up to $112 | 3 | $19K | live |
| 85 | Will Clarence Thomas announce his retirement? | 🏛️Politics · Politics | +31.58% | paper up to $1,000 | 3 | $18K | in 152d |
| 86 | North Carolina's 1st District margin of victory | 🏛️Politics · Elections | +40.06% | paper up to $112 | 5 | $18K | in 458d |
| 87 | How many government employees will Trump cut? | 🏛️Politics · Politics | +66.67% | paper up to $458 | 6 | $18K | in 214d |
| 88 | Who will join Trump's sovereign wealth fund before 2027? | 🏛️Politics · Financials | +1076.47% | paper | 2 | $18K | in 152d |
| 89 | NASA lands on the moon? | •Other · Science and Technology | +25.39% | paper | 4 | $502K | in 152d |
| 90 | LA-04 Democratic nominee? | 🏛️Politics · Elections | +596.86% | paper | 2 | $17K | in 458d |
| 91 | Andy Burnham announces departure as Prime Minister? | 🏛️Politics · Politics | +13.64% | paper | 6 | $43K | in 30d |
| 92 | How many people will Trump endorse on Truth Social this week? (7/26-8/1) | 🏛️Politics · Politics | +28.21% | paper | 7 | $30K | live |
| 93 | LA-05 Democratic nominee? | 🏛️Politics · Elections | +1017.32% | paper | 5 | $16K | in 458d |
| 94 | LA-02 Democratic nominee? | 🏛️Politics · Elections | +915.23% | paper | 2 | $16K | in 458d |
| 95 | Michigan's 4th District margin of victory | 🏛️Politics · Elections | +36.05% | paper | 3 | $16K | in 458d |
| 96 | Who will Elon Musk back a primary against in 2026? | 🏛️Politics · Elections | +359.77% | paper | 5 | $15K | in 183d |
| 97 | How low will gas prices in New York get this year? | •Other · Economics | +222.58% | paper | 5 | $14K | in 151d |
| 98 | How low will the Google Gemini 3.5 Flash output token price (paid tier) get in 2026? | •Other · Commodities | +181.69% | paper | 4 | $14K | in 242d |
| 99 | 2028 London mayoral election winner? | 🏛️Politics · Elections | +43.06% | paper | 8 | $14K | in 638d |
| 100 | Price of NVIDIA RTX 5090 compute by Dec 31, 2026? | •Other · Science and Technology | +92.31% | paper | 6 | $13K | in 151d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.