Common questions about cross-platform arbitrage betting.
Cross-platform mispricings across Polymarket, Kalshi, and the major sportsbooks. Default view shows executable + partial arbs with at least $10k of 24h volume and a kickoff within 90 days — use the filters to dial in by edge and volume.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Will the U.S. confirm that aliens exist? | •Other · Science and Technology | +41.64% | partial up to $954 | 5 | $26.9M | in 16d |
| 2 | UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) | 🥊MMA · UFC Freedom 250 | +48.15% | partial | 2 | $58.1M | live |
| 3 | Who will dissent at the June 2026 FOMC meeting? | •Other · Economics | +34.23% | paper | 12 | $119K | in 2d |
| 4 | ICC T20 World Cup, Women: Australia vs Bangladesh | •Other · International Cricket | +53.13% | paper | 2 | $35K | in 2d |
| 5 | How low will BTC get in June? | ₿Crypto · Crypto | +284.62% | paper up to $130 | 3 | $1.0M | in 15d |
| 6 | How high will BTC get in June? | ₿Crypto · Crypto | +185.71% | paper | 8 | $918K | in 15d |
| 7 | When will Apple release the iPhone 18? | •Other · Companies | +143.90% | paper | 3 | $464K | in 15d |
| 8 | Will Zelenskyy and Putin speak? | 🏛️Politics · Politics | +31.41% | paper | 3 | $319K | in 15d |
| 9 | AI capability growth before July? | •Other · Science and Technology | +614.29% | paper | 8 | $297K | in 16d |
| 10 | Will the federal gas tax be suspended? | 🏛️Politics · Politics | +455.56% | paper | 2 | $239K | in 16d |
| 11 | Who will leave Congress before July? | 🏛️Politics · Politics | +140.96% | paper | 9 | $192K | in 15d |
| 12 | Rain in Los Angeles in Jun 2026? | •Other · Climate and Weather | +1011.11% | paper | 7 | $153K | in 15d |
| 13 | Will Justice Alito retire from the Supreme Court? | 🏛️Politics · Politics | +84.50% | paper | 3 | $151K | in 15d |
| 14 | Which companies will be added to the S&P 500 in Q2 2026? | •Other · Companies | +614.29% | paper | 9 | $151K | in 16d |
| 15 | How high will ETH get in June? | ₿Crypto · Crypto | +769.57% | paper | 7 | $115K | in 15d |
| 16 | Will Iran hold a presidential election? | 🏛️Politics · Elections | +488.24% | paper | 2 | $113K | in 16d |
| 17 | How low will ETH get in June? | ₿Crypto · Crypto | +203.03% | paper | 6 | $111K | in 15d |
| 18 | How high will XRP get in June? | ₿Crypto · Crypto | +73.91% | paper up to $152 | 8 | $98K | in 15d |
| 19 | Mike Johnson out as Speaker of the House? | 🏛️Politics · Politics | +486.51% | paper | 2 | $95K | in 16d |
| 20 | Withness: Most streamed song by Jun 19, 2026? | •Entertainment · Entertainment | +669.23% | paper | 7 | $16K | in 4d |
| 21 | How low will SOL get in June? | ₿Crypto · Crypto | +244.83% | paper | 3 | $82K | in 15d |
| 22 | How low will XRP get in June? | ₿Crypto · Crypto | +138.10% | paper | 5 | $77K | in 15d |
| 23 | Rain in San Francisco in Jun 2026? | •Other · Climate and Weather | +525.00% | paper up to $246 | 7 | $66K | in 15d |
| 24 | How many federal agencies will Trump cut? | 🏛️Politics · Politics | +163.50% | paper | 7 | $64K | in 19d |
| 25 | Which tariffs will the House vote to eliminate before July? | 🏛️Politics · Politics | +1500.00% | paper | 3 | $56K | in 15d |
| 26 | Will Trump nationalize SpaceX? | 🏛️Politics · Politics | +1900.00% | paper | 2 | $53K | in 15d |
| 27 | Will Benjamin Netanyahu be pardoned? | 🏛️Politics · Politics | +349.44% | paper | 2 | $49K | in 16d |
| 28 | Will Donald Trump issue a public apology? | •Entertainment · Entertainment | +412.82% | paper | 2 | $49K | in 15d |
| 29 | Volodymyr Zelenskyy departure announced? | 🏛️Politics · Politics | +1288.89% | paper | 2 | $47K | in 15d |
| 30 | How high will SOL get in June? | ₿Crypto · Crypto | +284.62% | paper up to $103 | 8 | $46K | in 15d |
| 31 | Taylor Swift: Days at #1 on Spotify Daily Top Songs USA in June 2026 | •Entertainment · Entertainment | +102.02% | paper up to $1,000 | 10 | $44K | in 16d |
| 32 | Who will leave their position in Starmer's cabinet before July? | 🏛️Politics · Politics | +88.68% | paper up to $181 | 6 | $31K | in 15d |
| 33 | Will Trump publicly criticize Kevin Warsh? | 🏛️Politics · Politics | +63.93% | paper | 2 | $29K | in 15d |
| 34 | One-time layoff greater than Block (40% of employees) in tech? | •Other · Companies | +122.22% | paper up to $382 | 2 | $28K | in 15d |
| 35 | Which companies will be removed from the S&P 500 in Q2 2026? | •Other · Companies | +488.24% | paper | 9 | $28K | in 16d |
| 36 | Will the House vote to ban members of Congress from trading stocks? | 🏛️Politics · Politics | +270.37% | paper | 2 | $20K | in 16d |
| 37 | Will Trump pull CBP from a sanctuary city airport? | 🏛️Politics · Politics | +112.77% | paper | 4 | $20K | in 15d |
| 38 | Lai Ching-te departure announced? | 🏛️Politics · Elections | +62.87% | paper | 4 | $20K | in 16d |
| 39 | How low will DOGE get in June? | ₿Crypto · Crypto | +284.62% | paper | 6 | $19K | in 15d |
| 40 | How high will DOGE get in June? | ₿Crypto · Crypto | +166.67% | paper | 7 | $18K | in 15d |
| 41 | Will the DOJ release the Biden ghostwriter tapes? | 🏛️Politics · Politics | +43.88% | paper up to $621 | 2 | $15K | in 15d |
| 42 | SOFR at end of Q2 2026 | •Other · Economics | +809.09% | paper | 3 | $15K | in 16d |
| 43 | 5Y US Treasury Yield at month-end? | •Other · Economics | +52.67% | paper | 2 | $11K | in 15d |
| 44 | How high will the 30Y US Treasury Yield climb by month-end? | •Other · Economics | +376.19% | paper | 2 | $11K | in 15d |
| 45 | 10Y US Treasury Yield at month-end? | •Other · Economics | +60.00% | paper | 3 | $11K | in 15d |
| 46 | Donald Trump announces departure as President? (Excluding death) | 🏛️Politics · Elections | +55.52% | paper up to $108 | 4 | $9.3M | in 47d |
| 47 | Will the cap on gambling loss reduction be repealed? | 🏛️Politics · Politics | +506.06% | paper | 2 | $255K | in 78d |
| 48 | Will the US reopen its embassy in Iran? | 🏛️Politics · Politics | +594.44% | paper | 2 | $189K | in 78d |
| 49 | When will the DOJ release Data Set 13? | 🏛️Politics · Politics | +284.62% | paper | 2 | $46K | in 77d |
| 50 | Who will endorse James Fishback? | 🏛️Politics · Elections | +106.83% | paper | 7 | $35K | in 64d |
| 51 | Lisa Cook departure announced? | 🏛️Politics · Politics | +1308.45% | paper | 2 | $33K | in 77d |
| 52 | Who will join the Trump administration before July? | 🏛️Politics · Politics | +21.36% | paper | 12 | $30K | in 16d |
| 53 | Will Trump embargo a new country? | 🏛️Politics · Politics | +238.98% | paper | 2 | $33K | in 46d |
| 54 | When will SpaceX's Starship launch from Florida? | •Other · Science and Technology | +81.82% | paper | 3 | $32K | in 46d |
| 55 | Will the FCC pull a Big Four TV station license? | 🏛️Politics · Politics | +400.00% | paper | 3 | $15K | in 46d |
| 56 | Will the US ban crude oil exports? | 🏛️Politics · Politics | +300.00% | paper | 2 | $13K | in 46d |
| 57 | 30Y US Treasury Yield at month-end? | •Other · Economics | +17.65% | paper | 5 | $29K | in 15d |
| 58 | How high will Bitcoin get in 2026? | ₿Crypto · Crypto | +41.84% | paper up to $1,000 | 7 | $3.7M | in 199d |
| 59 | Will the US take control of any part of Greenland? | 🏛️Politics · Politics | +203.95% | paper | 2 | $3.2M | in 200d |
| 60 | Tim Walz out as Governor of Minnesota? | 🏛️Politics · Politics | +709.72% | paper | 2 | $2.9M | in 200d |
| 61 | Will crypto market structure legislation become law? | 🏛️Politics · Politics | +36.33% | paper | 3 | $2.1M | in 231d |
| 62 | When will Anthropic release Mythos? | •Other · Science and Technology | +49.25% | paper up to $741 | 7 | $1.3M | live |
| 63 | How high will unemployment get in 2026? | •Other · Economics | +147.22% | paper | 10 | $652K | in 207d |
| 64 | USD/BRL high in 2026 | •Other · Financials | +72.41% | paper | 4 | $556K | in 199d |
| 65 | NASA lands on the moon? | •Other · Science and Technology | +48.92% | paper | 4 | $475K | in 199d |
| 66 | How many straight weeks will 'SWAG' be #1? | •Entertainment · Entertainment | +769.57% | paper | 10 | $250K | in 194d |
| 67 | Who will be nominated as a Fed Governor in 2026? | 🏛️Politics · Elections | +43.68% | paper | 12 | $217K | in 200d |
| 68 | Who will acquire Pinterest this year? | •Other · Financials | +212.50% | paper | 6 | $216K | in 200d |
| 69 | How much government spending will Trump cut before 2027? | 🏛️Politics · Politics | +200.75% | paper up to $380 | 6 | $203K | in 289d |
| 70 | Which agencies will Trump eliminate? | 🏛️Politics · Politics | +68.92% | paper | 4 | $174K | in 950d |
| 71 | Which countries will have a recession before 2027? | •Other · Economics | +93.24% | paper | 4 | $161K | in 564d |
| 72 | Who will the next Pope be? | 🏛️Politics · Elections | +302.41% | paper | 7 | $124K | in 15906d |
| 73 | New Jersey Republican Senate primary margin of victory? | 🏛️Politics · Elections | +900.00% | paper up to $100 | 8 | $119K | in 353d |
| 74 | LA-01 Republican nominee? | 🏛️Politics · Elections | +334.78% | paper | 2 | $108K | in 506d |
| 75 | Who will run for public office in 2026? | 🏛️Politics · Elections | +54.56% | paper | 10 | $104K | in 141d |
| 76 | Who will switch or leave their party in 2026? | 🏛️Politics · Elections | +31.06% | paper | 6 | $101K | in 200d |
| 77 | Will Trump run for a third term? | 🏛️Politics · Elections | +131.75% | paper | 3 | $95K | in 200d |
| 78 | Which companies will release a Fully AI-generated multi-episode scripted series before 2027? | •Other · Companies | +38.89% | paper | 8 | $95K | in 199d |
| 79 | Which AI will be the first to hit 1550 on Text Arena? | •Other · Science and Technology | +60.00% | paper up to $1,000 | 8 | $89K | in 200d |
| 80 | Indiana Republican Secretary of State nominee? | 🏛️Politics · Elections | +265.63% | paper | 3 | $85K | in 324d |
| 81 | How much will Tesla deliveries grow this year? | •Other · Companies | +185.71% | paper up to $219 | 5 | $79K | in 290d |
| 82 | How much government spending will Trump cut before his term ends? | 🏛️Politics · Politics | +130.68% | paper | 5 | $78K | in 1020d |
| 83 | How many billionaires will New York City lose this year? | •Other · World | +61.29% | paper | 4 | $75K | in 199d |
| 84 | Who will be the next CEO of X? | •Other · Companies | +177.78% | paper | 8 | $74K | in 200d |
| 85 | What will Opensea FDV be at 1 day after launch? | ₿Crypto · Crypto | +110.53% | paper | 6 | $71K | in 200d |
| 86 | FL-02 Republican nominee? | 🏛️Politics · Elections | +129.89% | paper | 6 | $56K | in 506d |
| 87 | US meets its climate goals? | •Other · Climate and Weather | +333.84% | paper | 2 | $55K | in 1660d |
| 88 | Who will headline Rolling Loud Miami 2026? | •Entertainment · Entertainment | +203.03% | paper | 15 | $52K | in 564d |
| 89 | Jamie Dimon leaves JPMorgan Chase? | •Other · Financials | +1076.47% | paper | 2 | $51K | in 200d |
| 90 | Who will receive payment from Trump’s Anti-Weaponization Fund in 2026? | 🏛️Politics · Politics | +389.00% | paper | 6 | $51K | in 199d |
| 91 | AI capability growth this year? | •Other · Science and Technology | +41.84% | paper | 5 | $49K | in 200d |
| 92 | Which ICE reforms will become law in 2026? | 🏛️Politics · Politics | +144.50% | paper | 6 | $49K | in 200d |
| 93 | Swalwell, Gonzales, Mills, and Cherfilus-McCormick out as Representatives? | 🏛️Politics · Politics | +143.90% | paper | 2 | $47K | in 200d |
| 94 | New Mexico Republican Governor primary margin of victory? | 🏛️Politics · Elections | +270.37% | paper | 8 | $41K | in 352d |
| 95 | Arizona's 1st District margin of victory | 🏛️Politics · Elections | +136.41% | paper | 3 | $37K | in 506d |
| 96 | Will Trump meet the Supreme Leader of Iran? | 🏛️Politics · Politics | +376.19% | paper | 4 | $35K | in 200d |
| 97 | FL-10 Republican nominee? | 🏛️Politics · Elections | +733.33% | paper | 3 | $34K | in 506d |
| 98 | How low will gas prices in California get this year? | •Other · Economics | +66.67% | paper | 4 | $32K | in 199d |
| 99 | Will Trump recognize Taiwan? | 🏛️Politics · Politics | +376.19% | paper | 2 | $29K | in 200d |
| 100 | Central Bank of Brazil rate decision in June | •Other · Economics | +8.70% | paper up to $1,000 | 7 | $39K | in 2d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.