Common questions about cross-platform arbitrage betting.
Cross-platform mispricings across Polymarket, Kalshi, and the major sportsbooks. Default view shows executable + partial arbs with at least $10k of 24h volume and a kickoff within 90 days — use the filters to dial in by edge and volume.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Will the U.S. confirm that aliens exist? | •Other · Science and Technology | +37.27% | partial | 5 | $28.1M | in 10d |
| 2 | Which songs will be #1 on the Billboard Hot 100 in June? | •Entertainment · Entertainment | +2400.00% | paper | 4 | $943K | in 6d |
| 3 | How high will BTC get in June? | ₿Crypto · Crypto | +525.00% | paper up to $222 | 8 | $1.5M | in 9d |
| 4 | How low will BTC get in June? | ₿Crypto · Crypto | +334.78% | paper up to $173 | 3 | $1.2M | in 9d |
| 5 | When will Apple release the iPhone 18? | •Other · Companies | +212.50% | paper | 3 | $544K | in 9d |
| 6 | AI capability growth before July? | •Other · Science and Technology | +700.00% | paper | 8 | $355K | in 10d |
| 7 | What nicknames will Trump say before July? | 🏛️Politics · Politics | +42.86% | paper | 8 | $351K | in 10d |
| 8 | Will the federal gas tax be suspended? | 🏛️Politics · Politics | +545.16% | paper | 2 | $246K | in 10d |
| 9 | Who will leave Congress before July? | 🏛️Politics · Politics | +203.03% | paper | 9 | $211K | in 9d |
| 10 | Rain in Los Angeles in Jun 2026? | •Other · Climate and Weather | +809.09% | paper | 7 | $178K | in 9d |
| 11 | Which companies will be added to the S&P 500 in Q2 2026? | •Other · Companies | +488.24% | paper up to $194 | 9 | $160K | in 10d |
| 12 | Will Justice Alito retire from the Supreme Court? | 🏛️Politics · Politics | +145.40% | paper | 3 | $153K | in 9d |
| 13 | How low will ETH get in June? | ₿Crypto · Crypto | +365.12% | paper | 6 | $151K | in 9d |
| 14 | How high will XRP get in June? | ₿Crypto · Crypto | +300.00% | paper | 8 | $140K | in 9d |
| 15 | How high will ETH get in June? | ₿Crypto · Crypto | +566.67% | paper | 7 | $136K | in 9d |
| 16 | Will Iran hold a presidential election? | 🏛️Politics · Elections | +493.47% | paper | 2 | $115K | in 10d |
| 17 | Mike Johnson out as Speaker of the House? | 🏛️Politics · Politics | +666.28% | paper | 2 | $104K | in 10d |
| 18 | How low will SOL get in June? | ₿Crypto · Crypto | +900.00% | paper | 4 | $96K | in 9d |
| 19 | Taylor Swift: Days at #1 on Spotify Daily Top Songs USA in June 2026 | •Entertainment · Entertainment | +525.00% | paper up to $662 | 10 | $94K | in 10d |
| 20 | Taylor Swift: Days at #1 on Spotify Daily Top Songs Global in June 2026 | •Entertainment · Entertainment | +525.00% | paper up to $316 | 10 | $85K | in 10d |
| 21 | How low will XRP get in June? | ₿Crypto · Crypto | +212.50% | paper | 5 | $81K | in 9d |
| 22 | How high will SOL get in June? | ₿Crypto · Crypto | +471.43% | paper | 8 | $74K | in 9d |
| 23 | Rain in San Francisco in Jun 2026? | •Other · Climate and Weather | +1011.11% | paper | 7 | $70K | in 9d |
| 24 | Which tariffs will the House vote to eliminate before July? | 🏛️Politics · Politics | +2976.92% | paper | 3 | $65K | in 9d |
| 25 | How many federal agencies will Trump cut? | 🏛️Politics · Politics | +175.10% | paper | 7 | $64K | in 13d |
| 26 | Will Trump nationalize SpaceX? | 🏛️Politics · Politics | +1900.00% | paper | 2 | $58K | in 9d |
| 27 | Will Donald Trump issue a public apology? | •Entertainment · Entertainment | +733.33% | paper | 2 | $55K | in 9d |
| 28 | How will Trump reference himself before July? | 🏛️Politics · Politics | +45.99% | paper | 7 | $54K | in 10d |
| 29 | Will Benjamin Netanyahu be pardoned? | 🏛️Politics · Politics | +137.81% | paper | 2 | $50K | in 10d |
| 30 | Volodymyr Zelenskyy departure announced? | 🏛️Politics · Politics | +1769.16% | paper | 2 | $48K | in 9d |
| 31 | 30Y US Treasury Yield at month-end? | •Other · Economics | +150.00% | paper up to $362 | 5 | $37K | in 9d |
| 32 | Drake: Days at #1 on Spotify Daily Top Songs USA in June 2026 | •Entertainment · Entertainment | +75.44% | paper | 10 | $36K | in 10d |
| 33 | How high will the 2Y US Treasury climb by month-end? | •Other · Economics | +53.85% | paper | 2 | $35K | in 9d |
| 34 | Who will leave their position in Starmer's cabinet before July? | 🏛️Politics · Politics | +308.16% | paper | 2 | $33K | in 9d |
| 35 | How high will HYPE get in June? | ₿Crypto · Crypto | +270.37% | paper | 2 | $32K | in 9d |
| 36 | Who will join the Trump administration before July? | 🏛️Politics · Politics | +85.36% | paper | 12 | $32K | in 10d |
| 37 | Will Trump publicly criticize Kevin Warsh? | 🏛️Politics · Politics | +78.57% | paper | 2 | $31K | in 9d |
| 38 | How high will DOGE get in June? | ₿Crypto · Crypto | +129.89% | paper | 7 | $30K | in 9d |
| 39 | SOFR at end of Q2 2026 | •Other · Economics | +1328.57% | paper | 3 | $28K | in 10d |
| 40 | Which companies will be removed from the S&P 500 in Q2 2026? | •Other · Companies | +426.32% | paper | 9 | $28K | in 10d |
| 41 | Will the House vote to ban members of Congress from trading stocks? | 🏛️Politics · Politics | +300.00% | paper | 2 | $22K | in 10d |
| 42 | How low will DOGE get in June? | ₿Crypto · Crypto | +100.00% | paper | 6 | $21K | in 9d |
| 43 | Will Trump pull CBP from a sanctuary city airport? | 🏛️Politics · Politics | +104.08% | paper | 4 | $20K | in 9d |
| 44 | Lai Ching-te departure announced? | 🏛️Politics · Elections | +65.02% | paper | 4 | $20K | in 10d |
| 45 | Will the DOJ release the Biden ghostwriter tapes? | 🏛️Politics · Politics | +61.29% | paper | 2 | $16K | in 9d |
| 46 | How high will the 30Y US Treasury Yield climb by month-end? | •Other · Economics | +300.00% | paper | 2 | $13K | in 9d |
| 47 | South Korea exports YoY for June | •Other · Economics | +92.31% | paper | 2 | $12K | in 10d |
| 48 | 10Y US Treasury Yield at month-end? | •Other · Economics | +277.36% | paper | 2 | $12K | in 9d |
| 49 | Donald Trump announces departure as President? (Excluding death) | 🏛️Politics · Elections | +58.98% | paper | 4 | $9.6M | in 41d |
| 50 | Will the cap on gambling loss reduction be repealed? | 🏛️Politics · Politics | +400.00% | paper | 2 | $256K | in 72d |
| 51 | Will the US reopen its embassy in Iran? | 🏛️Politics · Politics | +733.33% | paper | 2 | $204K | in 72d |
| 52 | Which countries will report an Ebola disease case before July? | •Other · Science and Technology | +21.21% | paper up to $121 | 16 | $48K | in 9d |
| 53 | When will the DOJ release Data Set 13? | 🏛️Politics · Politics | +238.98% | paper | 2 | $46K | in 71d |
| 54 | When will SpaceX's Starship launch from Florida? | •Other · Science and Technology | +61.29% | paper | 3 | $41K | in 40d |
| 55 | Lisa Cook departure announced? | 🏛️Politics · Politics | +809.09% | paper | 2 | $36K | in 71d |
| 56 | Who will endorse James Fishback? | 🏛️Politics · Elections | +157.07% | paper | 8 | $36K | in 58d |
| 57 | Will Trump embargo a new country? | 🏛️Politics · Politics | +312.37% | paper | 2 | $34K | in 40d |
| 58 | Who will Trump endorse in the 2026 primaries? | 🏛️Politics · Elections | +26.66% | paper | 3 | $128K | in 86d |
| 59 | Will Trump invoke the DC Home Rule Act? | 🏛️Politics · Politics | +488.24% | paper | 2 | $26K | in 71d |
| 60 | Will the FCC pull a Big Four TV station license? | 🏛️Politics · Politics | +365.12% | paper | 3 | $18K | in 40d |
| 61 | Will the US ban crude oil exports? | 🏛️Politics · Politics | +769.57% | paper | 2 | $13K | in 40d |
| 62 | Rain in Denver in Jun 2026? | •Other · Climate and Weather | +17.65% | paper | 7 | $57K | in 9d |
| 63 | One-time layoff greater than Block (40% of employees) in tech? | •Other · Companies | +9.89% | paper | 2 | $38K | in 9d |
| 64 | When will Tim Cook leave Apple? | •Other · Financials | +6.38% | paper | 2 | $450K | in 10d |
| 65 | ITF Kayseri: Ivan Marrero Curbelo vs Keshav Chopra | 🎾Tennis · Other | +5.82% | paper | 2 | $41K | in 3h |
| 66 | Geschwind vs Parichkov | 🎾Tennis · ITF Tennis | +5.82% | paper up to $569 | 2 | $25K | in 3h |
| 67 | KBO: Kia Tigers vs. KT Wiz | ⚾Baseball · KBO | +5.82% | paper | 2 | $22K | in 3h |
| 68 | Reserve Bank of Australia rate decision in August | •Other · Economics | +6.38% | paper | 5 | $16K | in 51d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.