Live feed of every trade ≥ $1.0K USD on Polymarket. Wallets auto-labelled from realised CLV across resolved markets — sharp, whale, bot.
| Wallet | Side | Outcome | Event | Price | Size | When |
|---|---|---|---|---|---|---|
| Frail-Possible 0x204f…5e14 🐋 whale CLV -2.3% · n=15911 | BUY | Yes | Will Côte d'Ivoire win on 2026-06-14? | $0.150 | $2.3K | 6m ago |
| Embellished-Observatory 0x5371…76eb | BUY | No | Will Ethereum reach $2,400 in June? | $0.989 | $4.9K | 6m ago |
| Frail-Possible 0x204f…5e14 🐋 whale CLV -2.3% · n=15911 | BUY | Yes | Will Côte d'Ivoire win on 2026-06-14? | $0.150 | $1.1K | 6m ago |
| International-Curriculum 0x4f07…8aef | SELL | Yes | US x Iran permanent peace deal by December 31, 2026? | $0.958 | $1.8K | 6m ago |
| Subtle-Trumpet 0x6550…8451 🎯 sharp CLV 20.9% · n=109 | BUY | No | Will Côte d'Ivoire win on 2026-06-14? | $0.860 | $1.3K | 6m ago |
| Married-Tenement 0x40a6…133c | BUY | No | Israel x Iran permanent peace deal by June 30, 2026? | $0.770 | $7.0K | 6m ago |
| Blaring-Backdrop 0x8a98…1b92 🐋 whale CLV -0.6% · n=418 | BUY | No | Israel x Iran permanent peace deal by June 30, 2026? | $0.770 | $2.3K | 6m ago |
| Old-Fashioned-Female 0x3b6d…f95b | BUY | Michael Chandler | UFC Freedom 250: Michael Chandler vs. Mauricio Ruffy (Lightweight, Main Card) | $0.190 | $4.0K | 6m ago |
Polymarket trades are on-chain Polygon — every fill is publicly observable. We aggregate every wallet's entry price against the closing settlement of each market they touched, weighted by USD volume. That ratio is the wallet's realised CLV — the single best long-run proxy for "is this trader a sharp?".
We deliberately don't surface losers — knowing a wallet is consistently negative has no actionable edge for a trader. Tags are non-exclusive: a high-volume sharp shows both 🐋 + 🎯. Click any wallet for full statistics.