UFC fight h2h, method-of-victory and round props.
Live, refreshed every 5 minutes. Click a row for the full event detail (stake split, slippage at $1k/$5k/$25k, settlement timeline).
| # | Event | Sport · League | Edge | Verdict | Legs | Volume | Starts |
|---|---|---|---|---|---|---|---|
| 1 | UFC Fight Night: Karol Rosa vs. Luana Santos (Women's Bantamweight, Prelims) | 🥊MMA · UFC | +2.56% | executable | 2 | $47K | in 1d |
| 2 | UFC Fight Night: Andre Fili vs. Vinicius Oliveira (Featherweight, Main Card) | 🥊MMA · UFC | +2.56% | executable | 2 | $27K | in 1d |
| 3 | UFC Fight Night: Allan Nascimento vs. Mitch Raposo (Flyweight, Prelims) | 🥊MMA · UFC | +2.04% | partial up to $172 | 2 | $19K | in 1d |
| 4 | UFC Fight Night: Ion Cutelaba vs. Navajo Stirling (Light Heavyweight, Main Card) | 🥊MMA · UFC | +1.01% | executable | 2 | $52K | in 1d |
| 5 | UFC Fight Night: Otari Tanzilovi vs. Shane Collins (Featherweight, Prelims) | 🥊MMA · UFC | +1.01% | executable | 2 | $38K | in 1d |
| 6 | UFC Fight Night: Christian Rodriguez vs. Hyder Amil (Featherweight, Main Card) | 🥊MMA · UFC | +1.52% | partial up to $557 | 2 | $38K | in 1d |
| 7 | UFC Fight Night: Leon Shahbazyan vs. Levan Chokheli (Welterweight, Prelims) | 🥊MMA · UFC | +1.01% | paper | 2 | $21K | in 1d |
Every leg fills cleanly at the advertised price given live order-book depth and per-book stake limits. Math survives reality.
One or more legs slip past 2% but stay within 10%. Edge eaten, still positive in expectation. Verify on each platform first.
At least one leg can't fill at the quoted price (slippage too high or stake limit too low). The math is correct, the trade isn't.